DC5500EZ





Sensor Type: | CMOS | |||||||||||||||||||||||||||||
Sensor Size: | 1/4" | |||||||||||||||||||||||||||||
Resolution: | 5 Mega Pixels The Max is 16 Mega Pixels | |||||||||||||||||||||||||||||
Display Size: | 2.7" 4:3 | |||||||||||||||||||||||||||||
Display Type: | TFT LCD | |||||||||||||||||||||||||||||
Resolution: | 960 x240 Dots | |||||||||||||||||||||||||||||
Internal Memory: | Built in 128Mb SDRAM | |||||||||||||||||||||||||||||
Color Mode | Standard/Vivid/Brown /Black and White | |||||||||||||||||||||||||||||
External Memory: | Card Type: SD/ SD HC/MMC Card | |||||||||||||||||||||||||||||
Max:32GB SD/SD HC Card | ||||||||||||||||||||||||||||||
Lens: | 3x Optical | |||||||||||||||||||||||||||||
Shutter: | Electronic Shutter | |||||||||||||||||||||||||||||
Interface: | MSDC /PC cam/USB 2.0 | |||||||||||||||||||||||||||||
Power: | Lithium Ion (Li-Ion) 3.7V/750MA | |||||||||||||||||||||||||||||
Battery Life: | About 2 hours(For Video Recording) | |||||||||||||||||||||||||||||
Digital zoom: | 5X Digital Zoom | |||||||||||||||||||||||||||||
Self-Timer: | 2S, 10S | |||||||||||||||||||||||||||||
Exposure: | Auto/Manual:±2.0EV
|
Go back to the next level
上一篇:HDV327
下一篇:HDVC8